1350 Katoski Dr Waterloo, IA 50701
Main Office 319.433.2100
Attendance 319.433.2106
Registrar 319.433.2104
Fax 319.433.2149
Library 319.433.2140
| Ext. # | Name | Position | |
| 22248 | Abbott-Patel, Angelina | AEA | [email protected] |
| Alibasic, Senada | Cafeteria | [email protected] | |
| 22234 | Amanda Brewer | Intervention – 7th Grade | [email protected] |
| 22230 | Anderson, Sabrina | Instructional Assistant – PE | [email protected] |
| Anstey, Zac | Instructional Assistant | [email protected] | |
| 22308 | Bailey, Lindsey | Language Arts, 6 | [email protected] |
| Balark, Cynthia | Instructional Assistant | [email protected] | |
| 22330 | Brown, Jennifer | Instructional Strategist 6 | [email protected] |
| 22335 | Chase, Ashley | Language Arts 7 | [email protected] |
| 22331 | Cody, Phedrick | Spark Wheel | [email protected] |
| 22238 | Coralic, Selam | Head Custodian | [email protected] |
| 22239 | Coralic, Selam | Head Custodian | [email protected] |
| 22351 | Cox, Jon | Talent Search | [email protected] |
| Culp, Michelle | Instructional assistant | [email protected] | |
| Daniel, Rosie | Behavior Focus BIS | [email protected] | |
| 22350 | Davis, Alek | Social Studies 6 | [email protected] |
| Davis, Sherry | Building Substitute | [email protected] | |
| 22336 | Dean, Kaelee | ELA 8 | [email protected] |
| 22320 | Dennis, Jon | Computers & Robotics | [email protected] |
| Dietz, Regina | Instructional assistant: Extended Core | [email protected] | |
| 22309 | Duniven, Amy | Instructional Strategist 7 | [email protected] |
| 22358 | Ellingson, Dawson | Math 8 | [email protected] |
| 22395 | Fencl, Barb | Instructional Assistant/Lead Para | [email protected] |
| Fencl, Tamara | Cafeteria | [email protected] | |
| 22333 | Ferrell, Kylee | Math 8 | [email protected] |
| Focht, Ally | [email protected] | ||
| Gardner, Mike | Engineer | [email protected] | |
| 22332 | Gina McCutchison | Family Support | [email protected] |
| Gonzalez, Luis | Custodian | [email protected] | |
| Graber, Allison | Instructional Assistant | [email protected] | |
| 22221 | Grant, Kellap | Physical Education 6-8 | [email protected] |
| 22361 | Graves, Kyle | Instructional Strategist 8 | [email protected] |
| 22280 | Grove, Brian | Building Technology Services | [email protected] |
| 22203 | Haan, Ellie | Orchestra 6-8 | [email protected] |
| 22300 | Hahn, Rachel | Instructional Strategist 6 | [email protected] |
| 22310 | Halvorsen, Kyra | CTE | [email protected] |
| 22232 | Hansen, Courtney | Speech Therapist | [email protected] |
| 22395 | Hartwig, Micki | Teacher Librarian 6-8 | [email protected] |
| 22150 | Heasley, Amanda | Health Assistant | [email protected] |
| 22226 | Heckenlively, Lisa | Head Secretary | [email protected] |
| Holmes, Caleb | Behavior Focus BIS | [email protected] | |
| 22317 | Hopper, Tim | Social Studies 7 | [email protected] |
| 22315 | Janssen, Holly | Math 7 | [email protected] |
| 22354 | Johnson, Jaley | Math 7 | [email protected] |
| Jolly, Katlyn | Head Cook | [email protected] | |
| 22201 | Jung, Ashli | Instructional Coach | [email protected] |
| 22321 | Jurrens, Bethany | Language Arts 7 | [email protected] |
| Kajtezovic, Elvedina | Cashier | [email protected] | |
| 22224 | Kemp, Kevin | Mentor Coach | [email protected] |
| Kendic, Ferida | Cafeteria | [email protected] | |
| 22222 | Knight, Melissa | School Counselor | [email protected] |
| 22346 | Landers, Mike | Assistant Principal/Athletic Director | [email protected] |
| Laws, Taija | Instructional Assistant | [email protected] | |
| 22311 | Leary, Meigan | Langauge Arts 8, ENG9 | [email protected] |
| 22204 | Lueders, Rachel | Band 6-8 | [email protected] |
| Marsh, Mama | Custodian | [email protected] | |
| 22235 | Martin, TaNeesa | Campus Safety | [email protected] |
| 22340 | Mayfield, Mark | BIS 8 | [email protected] |
| 22208 | McGovern, Amy | ELP | [email protected] |
| 22108 | Moore, Tammy | Registrar | [email protected] |
| Muharemovic, Mevlida | Custodian | [email protected] | |
| 22322 | Nemec, John | Instructional Strategist 7 | [email protected] |
| 22200 | Nissen, Mark | School Resource Officer | [email protected] |
| 22362 | Occena, Ryan | Choir 6-8 | [email protected] |
| 22319 | Orozco, Dulce | ELL 6-8/Spanish 9 | [email protected] |
| 22101 | Ostendort, Kelsey | Success Street | [email protected] |
| 22106 | Pappas | District Middle School Athletic Director | [email protected] |
| Ralston, Dave | Custodian | [email protected] | |
| 22300 | Richardson, Amari | 6 Intervention | [email protected] |
| 22360 | Richmond, Tracy | Social Studies 8 | [email protected] |
| 22214 | Rickert, Heather | Cafeteria Manager | [email protected] |
| 22314 | Riley, Henry | Art Teacher | [email protected] |
| 22240 | Ritter, Shari | School Counselor | [email protected] |
| 22341 | Rochford, Kendall | Math 6 | [email protected] |
| 22307 | Rohret, Esther | Language Arts 6 | [email protected] |
| 22208 | Samson, Biuma | Marshallese Interpreter | [email protected] |
| 22223 | Saric, Ajka | Cashier | [email protected] |
| 22255 | Schmit, Brad | Behavior Focus | [email protected] |
| 22344 | Schroeder, Hannah | BIS-SN 6-8 | [email protected] |
| 22351 | Schryvers, Eryn | Science 6 | [email protected] |
| 22255 | Schutjer, Tanyon | Behavior Focus BIS | [email protected] |
| Shinstine, Rick | Stadium Manager | [email protected] | |
| Shoultz, Lori | Custodian | [email protected] | |
| 22100 | Shubert, Nicklaus | Athletic Secretary | [email protected] |
| 22151 | Slattery, Morgan | Nurse | [email protected] |
| 22249 | Slight, Vanessa | Special Needs Coach | [email protected] |
| 22109 | Sommerfeldt, Lori | Attendance Secretary | [email protected] |
| 22348 | Steege, Nick | Math 6 | [email protected] |
| 22348 | Stein, Matt | Science 8 | [email protected] |
| 22344 | Stein, Savanna | Academic/Behavior Support 6-8 | [email protected] |
| Stevens, Joni | Custodian | [email protected] | |
| Stickfort, Robin | Instructional Assistant | [email protected] | |
| 22334 | Sutton, Colton | Science 7 | [email protected] |
| 22228 | Assistant Principal | ||
| 22330 | Thome, Paula | Title One Reading | [email protected] |
| Velic, Mirveta | Instructional Assistant | [email protected] | |
| 22208 | Webb, Angie | ELP | [email protected] |
| 22344 | West, Jackie | Extended Core | [email protected] |
| 22312 | Wilson, Kerry | Instructional Strategist 8 | [email protected] |
| 22331 | Young, Anita | Student Support Specialist | [email protected] |
| 22102 | Zach Zimmerman | Head Principal | [email protected] |
