630 HILLCREST ROAD WATERLOO, IA 50701 TEL: (319)433-2830 | FAX: (319) 433-2843
630 HILLCREST ROAD WATERLOO, IA 50701
| Updated: August 6, 2016 | |||||
| Last Name | First Name | Area | |||
| Administrative Team | |||||
| Fisher | Mike | Vision & Leadership | [email protected] | ||
| 6th Grade Admin | |||||
| Flodeen | Susan | Special & Advanced Education | [email protected] | ||
| 7th Grade Admin | |||||
| Pepin | Franciso | Athletics & Activities | [email protected] | ||
| 8th Grade Admin | |||||
| 6th Grade: Team Odyssey |
|||||
| Chase | Pat | Language Arts | [email protected] | ||
| Dierks | Cortney | Math | [email protected] | ||
| Einertson | Joe | Math | [email protected] | ||
| McKeown | Ellen | Language Arts | [email protected] | ||
| Schara | Scott | Social Studies | [email protected] | ||
| Thorpe | Jill | Science | [email protected] | ||
| 6th Grade: Team Expedition |
|||||
| Einertson | Joe | Math | [email protected] | ||
| Grell | Cheri | Social Studies | [email protected] | ||
| Leary | Kay | Language Arts | [email protected] | ||
| Kleinschmidt | April | Language Arts | [email protected] | ||
| Kuhle | Nick | Math | [email protected] | ||
| Willis | Tamra | Science | [email protected] | ||
| 7th Grade: Team Adventure |
|||||
| Dierks | Sarah | Social Studies | [email protected] | ||
| DeSerano | Karen | Language Arts | [email protected] | ||
| Kisch | Deb | Language Arts | [email protected] | ||
| Larson | Christi | Math | [email protected] | ||
| Mihm | Marshall | Math | [email protected] | ||
| Taylorson | Lesley | Science | [email protected] | ||
| 7th Grade: Team Voyage |
|||||
| Hubrig | Jenni | Language Arts | [email protected] | ||
| Kisch | Tony | Science | [email protected] | ||
| Kubitz | Larry | Social Studies | [email protected] | ||
| Kurtz | Darby | Language Arts | [email protected] | ||
| Larson | Christi | Math | [email protected] | ||
| Tieskotter | Will | Math | [email protected] | ||
| 8th Grade: Team Aviators |
|||||
| Bauler | Jodi | Language Arts | [email protected] | ||
| Benedict | Melissa | Language Arts | [email protected] | ||
| Federspiel | Amy | Science | [email protected] | ||
| Heit | George | Social Studies | [email protected] | ||
| Horbach | Abby | Math | [email protected] | ||
| Knebel | Kelsy | Science | [email protected] | ||
| Lueders | Aaron | Social Studies | [email protected] | ||
| Penning | Sara | Language Arts | [email protected] | ||
| Pruis | JoEllen | Math | [email protected] | ||
| Reisner | Dan | Math | [email protected] | ||
| Wooden | Rebecca | Language Arts | [email protected] | ||
| Team Pioneers | |||||
| Bajramovic | Lejla | English Language Learners | [email protected] | ||
| Vallem | Brad | English Language Learners | [email protected] | ||
| Expanded Learning Program | |||||
| Prouty | Jeremy | Expanded Learning Program | [email protected] | ||
| Eisenman | Emily | Expanded Learning Program (part-time) | [email protected] | ||
| Team Explore | |||||
| Aldrich | Charlie | Physical Education | [email protected] | ||
| Hill | Tanya | Career & Technical Education | [email protected] | ||
| Irwin | Kayla | The Leader in Me | [email protected] | ||
| Nelson | Kelly | Project Lead the Way | [email protected] | ||
| Thomsen | Terri | Art | [email protected] | ||
| Team Forte | |||||
| Feldman | Naomi | Instrumental Music | [email protected] | ||
| Henze | Ken | Instrumental Music | [email protected] | ||
| Kraayenbrink | Alexis | Orchestra | [email protected] | ||
| Kreassig | Sam | Instrumental Music (part-time) | [email protected] | ||
| Meier-Kraus | Pam | Orchestra | [email protected] | ||
| Zinnel | Travis | 6-8 Chorus | [email protected] | ||
| Team Inspire | |||||
| Clark | Leina’ala | 7th Grade Counselor | [email protected] | ||
| Cole, Sr. | Ray | 8th Grade Counselor | [email protected] | ||
| Cunningham | Ann | 6th Grade Counselor | [email protected] | ||
| Specialists | |||||
| Casillas | Nick | Technology Specialist | [email protected] | ||
| Cronan | Doree | Teacher Librarian | [email protected] | ||
| Harmon | Stacy | Math Coach | [email protected] | ||
| Holmes | Megan | Special Needs Coach | [email protected] | ||
| Becker | Kayla | Language Arts Coach |
|
||
| Team Achieve |
|||||
| Feltes | Mary | Strategist: 6th Grade | [email protected] | ||
| Hartley | Chad | Strategist: 7th Grade | [email protected] | ||
| Hintzman | Lisa | Strategist: 6th Grade | [email protected] | ||
| Holt | Diane | Strategist: 7th Grade | [email protected] | ||
| Jesse | Christina | 6 – 8 Special Needs | [email protected] | ||
| Miller | Joanie | Strategist: 6th Grade | [email protected] | ||
| Schoenberger | Heather | Strategist: 6th Grade | [email protected] | ||
| Sweeney | Laura | Strategist: 8th Grade | [email protected] | ||
| AEA 267 | |||||
| Shaffer | Janece | School Psychologist | [email protected] | ||
| Takes | Al | School Psychologist | [email protected] | ||
| Clerical Staff | |||||
| Summerhays | Linda |
Administrator, Building, Finance & Special Events Secretary
|
[email protected] | ||
| Anderson | Janae | Counseling Center Secretary | [email protected] | ||
| Stephens | Kathy | Clerk/Typist (Athletics) | [email protected] | ||
| Scholl | Ryan | Clerk/Typist (Attendance) | [email protected] | ||
| Interpreters | |||||
| Babic | Camila | Bosnian Interpreter | [email protected] | ||
| De Lourdes Reyes | Maria | Spanish Interpreter | [email protected] | ||
| Instructional Assistants |
|||||
| Brenning | Jeraldine | Instructional Assistant | [email protected] | ||
| Coley | Felton | Instructional Assistant | [email protected] | ||
| Feldpouch | Mandy | Instructional Assistant | [email protected] | ||
| Hadley | Gail | Girls’ Locker Room Assistant | [email protected] | ||
| Moore | Tawanna | In-School Supervisor | [email protected] | ||
| Ross | Brandon | Intervention Supervisor | [email protected] | ||
| Stern | Janice | Instructional Assistant | [email protected] | ||
| Sutton | Wendy | Instructional Assistant | [email protected] | ||
| Trasamar | Susan | Instructional Assistant | [email protected] | ||
| Williams | Lashaundra | Instructional Assistant | |||
| Health Office | |||||
| Osterhaus | Michelle | Nurse | [email protected] | ||
| Nutting | Aleesa | Nurse Assistant | [email protected] | ||
| Custodial Staff | |||||
| Herndon | Joe | Head Custodian | [email protected] | ||
| Gramlich | Harry | [email protected] | |||
| Henderson | Percy | [email protected] | |||
| Manning | Loretta | [email protected] | |||
| Muharemovic | Bajrama | [email protected] | |||
| Cafeteria Staff | |||||
| Alcott | Diane | [email protected] | |||
| Bessman | Janet | [email protected] | |||
| Dautovic | Fikreta | [email protected] | |||
| Fauser | Maureen | [email protected] | |||
| Gerstenkorn | Paula | [email protected] | |||
| Hirsch | Brenda | [email protected] | |||
| Lenius | Brenda | [email protected] | |||
| McGaffee | Kris | [email protected] | |||
| Plum | Lisa | Manager | [email protected] | ||
| Pugh | Alice | [email protected] | |||
| Reiseck | Wendy | [email protected] | |||
| Woodbury | Marilyn | [email protected] |