425 East Ridgeway Avenue, Waterloo, Iowa 50702
Phone: (319) 433-2700, Fax: (319) 433-2749
To find other numbers Click Here
Principal: Andy Miehe: [email protected]
Webmaster: [email protected]
![]()
![]()
![]()
Alumni-1998
| Name | Phone | Occupation | Year | |
|---|---|---|---|---|
| Amy (Edgington) Ahmad | – | [email protected] | Customer Service Analyst/Specialist | 1998 |
| Daniel Allbaugh | – | [email protected] | Account Credit Manager | 1998 |
| Nicholas Becker | 816-359-2232 | [email protected] | paralegal | 1998 |
| Jessica (Kerns) Bedard | – | [email protected] | Loss Mitigation Triage Associate | 1998 |
| Rene Caughron | 319-234-1960 | [email protected] | College Student | 1998 |
| Shelley (Kuenstling) Beers | – | [email protected] | Legal Assistant | 1998 |
| April D. Block | 605-234-1053 | [email protected] | Social Worker | 1998 |
| Tamyka Carr | – | [email protected] | Registered Nurse | 1998 |
| Shawna Clay | – | [email protected] | Pharmacy Technician | 1998 |
| Jason Clendenen | 319-358-1739 | –[email protected] | Design Engineer | 1998 |
| Sara Comer | 773-857-5095 | [email protected] | Teacher | 1998 |
| LaRae Coppage | 319-239-3886 | [email protected] | Marketing and Sales | 1998 |
| Laura Dallenbach | – | [email protected] | Database Analyst | 1998 |
| Philip Ellerbroek | 602-377-0104 | [email protected] | Real Estate | 1998 |
| Jennifer (Hansen) Galbrait | – | [email protected] | Computer Programemr | 1998 |
| Lean Griffin | – | [email protected] | Tour Leader | 1998 |
| Jessica Hoeppner | – | [email protected] | Graphic Designer | 1998 |
| Amanda Hovatter | – | [email protected] | Account Clerk | 1998 |
| Kaytee Johnson | 319-235-0823 | [email protected] | Clerk | 1998 |
| John Jamieson | – | [email protected] | Manager | 1998 |
| Erica Kienol | 319-493-8400 | [email protected] | Customer Service | 1998 |
| April (Block) Lafferty | – | [email protected] | Licensed master social worker | 1998 |
| Suzan Lane | – | [email protected] | – | 1998 |
| Amanda Clement Loftin | 479-254-8947 | [email protected] | Case Coordinator | 1998 |
| Stacy Long | 319-504-1966 | [email protected] | Supervisor | 1998 |
| Amanda Luensmann | 775-247-4202 | [email protected] | Logistics Specialist/Student | 1998 |
| Jessica (Hoeppner) Mackey | – | [email protected] | Graphic Designer | 1998 |
| Casey Madlock | – | [email protected] | – | 1998 |
| Bryn (Ferden) Mangrich | 319-239-7815 | [email protected] | Realtor | 1998 |
| La’Rae Jenelle McLemore (Coppage) | 319-961-5417 | lacoppage2hotmail.com | Advertising/Marketing/Sales | 1998 |
| Steve McMahon | – | [email protected] | Student | 1998 |
| Darliene (Rehlander) Paricka | 319-296-1345 | [email protected] | – | 1998 |
| April (Scoles) Ramsey | – | [email protected] | Industrial Engineer | 1998 |
| Darliene Rehlander | 319-296-3190 | [email protected] | – | 1998 |
| Tammy (George) Santee | – | [email protected] | Nurse | 1998 |
| Demetrius Sayles | 619-957-7246 | [email protected] | US Navy/Juvenile Counselor | 1998 |
| Justin Schmitz | – | [email protected] | Computer Technician / Student | 1998 |
| April Scoles | – | [email protected] | Student | 1998 |
| Eric M. Stafford | – | [email protected] | – | 1998 |
| Luke Steimel | 319-610-3771 | [email protected] | Principal Global Investors | 1998 |
| Daniel Stultz | 319-400-5618 | [email protected] | Account Executive | 1998 |
| Kim Tempel | – | [email protected] | Nonprofit Association Executive | 1998 |
| Jennifer Troupe | 319-290-9603 | [email protected] | Collections | 1998 |
| Cortnee Williams | – | [email protected] | Teacher | 1998 |
| Trisha Woodruff | – | [email protected] | Nurse | 1998 |
| Brandy (Smith) Reisinger | – | [email protected] | Interior designer | 1998 |
| Brian McCormick | – | [email protected] | Chief Information Officer | 1998 |
| Avery Lange | – | [email protected] | Infrastructure Analyst | 1998 |
| Marcus Anthony Washington | 319-529-8224 | [email protected] | – | 1998 |

