425 East Ridgeway Avenue, Waterloo, Iowa 50702
Phone: (319) 433-2700, Fax: (319) 433-2749
To find other numbers Click Here
Principal: Andy Miehe: [email protected]
Webmaster: [email protected]
Staff
*If any information is not present or correct contact [email protected]
Last | First | Department | Room | |
---|---|---|---|---|
Adams | Kacee | [email protected] | Building Substitute | 324B |
Alberts | Sarah | [email protected] | Building Secretary | Admin Office |
Alsaihati | Kaitlyn | [email protected] | Social Studies | 324 |
Applegate | Kristin | [email protected] | Social Studies | 208 |
Balong | John | [email protected] | World Languages | 330 |
Bass | Mike | [email protected] | Instructional Coach | 324B |
Berinobis | Chris | [email protected] | Secretary | Main Office |
Berinobis | Cliff | [email protected] | PBDA | 233A |
Berumez | Bob | [email protected] | Campus Safety | Not Listed |
Beyrle | Lauren | [email protected] | Science | Not Listed |
Breddin | Melissa | [email protected] | World Language French | 326 |
Brooks | Sabrina | [email protected] | Fine Arts | A2 |
Bruecken | Alyssa | [email protected] | Media | IMC |
Bryant | April | [email protected] | World Language: Spanish | 325 |
Burjes | Caleb | [email protected] | Science | 216 |
Cassidy | Anthony | [email protected] | English | 321 |
Conradi | Dawn | [email protected] | Art | A1 |
Conyers | Alex | [email protected] | Science | 304 |
Dabney | Ryan | [email protected] | Instructional Strategist | 132 |
Dawson | Bill | [email protected] | Fine Arts/English | 111 |
Decker | Justin | [email protected] | Physical Education | Not Listed |
Dinnebier | Brent | [email protected] | Instructional Strat. | 220 |
Dobbs | Jason | [email protected] | Music – Band | 121 |
Doyl | Hannah | [email protected] | Instructional Assistant | Not Listed |
Drinovsky | Blake | [email protected] | Science | 230 |
Duniven | Trent | [email protected] | PBDA Coordinator | 233A |
Duvel | Christen | [email protected] | Science | 305 |
Eisenman | Emily | [email protected] | English | 222A |
Ernst | Lindsey | [email protected] | PBDA Science | 227 |
Even | Carrie | [email protected] | Mathematics | 205 |
Fahey | Kasey | [email protected] | Instructional Strat. | 125 |
Fisher | John | [email protected] | Mathematics | 337 |
Freese | Jack | Not Listed | PBDA Math | 229 |
Gaherty | Erin | [email protected] | Music | 119 |
Garcia | Jana | [email protected] | Instructional Assistant | Not Listed |
Garmoe | Kathryn | [email protected] | Science | 308 |
Goodman | Nicole | [email protected] | English | 309 |
Graber | Linda | [email protected] | Science | 107 |
Grieder | Jonathan | [email protected] | Social Studies | 228 |
Griffin | Rob | [email protected] | Instructional Coach | Not Listed |
Grimm | Dana | [email protected] | Instructional Assistant | Not Listed |
Grimm | Matt | [email protected] | Instructional Strat. | 222B |
Gruber | Nathan | [email protected] | Business | 322 |
Hagarty | Seth | [email protected] | Math | 112 |
Hahle | Elizabeth | [email protected] | ELL | 20 |
Hahn | Traci | [email protected] | English | 219 |
Hampton | Vikki | [email protected] | ISS Monitor | 105B |
Harbaugh | Eric | [email protected] | Social Studies | 217 |
Hawkins | Josh | [email protected] | Mathematics | 315 |
Heinz | James | [email protected] | Science | 303 |
Hempen | Jill | [email protected] | Instructional Strat. | 220 |
Herrera | Francys | [email protected] | World Language: Spanish | Not Listed |
Heuthorst | Taylor | [email protected] | English | 106 |
Hildman | Allie | [email protected] | Assistant Principal | Admin |
Hirdler | Ben | [email protected] | Counselor | Counseling Center |
Hodges | Porsha | [email protected] | Locker Room Attendant | Not Listed |
Hollingsworth | Annalee | [email protected] | Family Consumer Science | 314 |
Houston | Shelia | [email protected] | Counselor | Counseling Center |
Hudson | Keri | [email protected] | Athletic Office Secretary | Athletic Office |
Hunter | Kim | Not Listed | Instructional Assistant | Not Listed |
Hunter | Ryan | [email protected] | Instructional Strat. | 220 |
Iben | Noelle | [email protected] | Counselor | Counseling Center |
Irungu | Peter | [email protected] | Credit Recovery | 233A |
Jackson | Cheryl | [email protected] | Instructional Assistant | Not Listed |
Janopoulos | Dawn | [email protected] | ELL | 105A |
Johanns | Kamryn | [email protected] | Instructional Assistant | Not Listed |
Johnson | Jayden | [email protected] | Computer Tech | Not Listed |
Johnson | Kristen | Campus Safety | Not Listed | |
Jordahl | Lisa | Social Studies | 316 | |
Judisch | Josh | [email protected] | IGNITE | 200 |
Kadlec | Emily | [email protected] | Instructional Strat. | 220B |
Kadlec | Josef | [email protected] | English | 215 |
Kahl | Timothy | [email protected] | Social Studies | 319 |
Kavalier | Sara | [email protected] | English | 310 |
Keating – Venghaus | Lee | [email protected] | Social Studies | 323 |
Kincaid | Roxanne | [email protected] | IMC | Main Desk in IMC |
Klein | Lindsey | [email protected] | ELL | 103 |
Kleinendorst | Denise | [email protected] | Counseling Secretary | Counseling Center |
Knight | Kelli | [email protected] | Social Studies | 213 |
Kossley | Emma | [email protected] | English | 212 |
Kruchek | Leilana | [email protected] | Instructional Strat. | 222B |
Kuchera | Brenton | [email protected] | ELL | 210 |
Kudich | Aurelija | [email protected] | ELL | 20 |
Lahart | Molly | [email protected] | Math Instructional Coach | 324B |
Lange | Sally | [email protected] | Music – Band | 121 |
Langenwalter | Blake | [email protected] | Credit Recovery | Not Listed |
Leipold | Catherine | [email protected] | Math | 108 |
Levendusky | Emily | [email protected] | Instructional Assistant | Not Listed |
Levendusky | Sarah | [email protected] | Business Technology | 322 |
Long | Meghann | [email protected] | Math | 201 |
Maas | Brad | [email protected] | Physical Education | Gym |
Manley | Lynn | [email protected] | Instructional Assistant | Not Listed |
Maria | Joana | [email protected] | Math | 206 |
Martin | Alexis | [email protected] | Instructional Assistant | Not Listed |
Martin | Kristi | [email protected] | World Language: Spanish | 207 |
Martin | Matthew | [email protected] | Math | 226 |
Masmar | Charles | [email protected] | Instructional Assistant | Not Listed |
Mast | Amanda | [email protected] | English | 313 |
McDowell | Nicole | [email protected] | Instructional Assistant | Not Listed |
McFadden | Jody | [email protected] | Instructional Assistant | Not Listed |
McLean | Kelly | [email protected] | English | 331 |
McNally | Jackson | [email protected] | Social Studies | 110 |
Meyer | Glory | [email protected] | English | Not Listed |
Miehe | Andy | [email protected] | Principal | Office |
Miller | Eric | [email protected] | Instructional Strat. | 220 |
Milligan | Sue | [email protected] | PBDA English | 231 |
Molosky | Gina | [email protected] | Instructional Assistant | Not Listed |
Miranda | Emily | [email protected] | ELL | Not Listed |
Molosky | Eugenia(Gina) | Not Listed | Instructional Assistant | Not Listed |
Moore | Devon | [email protected] | Counselor | Counseling Center |
Moore | Lonnie | [email protected] | Business | 328 |
Moore | Luke | [email protected] | Physical Education | Gym |
Muell | Anastasia | [email protected] | Math | 209 |
Mulholland | Patrick | [email protected] | Math | Not Listed |
Murphy | Kalinda | [email protected] | Business Office Secretary | Business Office |
Nanke | Johannah | [email protected] | English | 109 |
Nebbe | Nathan | [email protected] | Science | 302 |
Ortman | Brian | [email protected] | Assistant Principal | Office |
Padget | Susan | [email protected] | Instructional Strat. | 333 |
Parker | Barb | [email protected] | Study Hall Monitor | Not Listed |
Payton | Andy | [email protected] | BH Instructional Strat. | 114A |
Peterson | Jaden | [email protected] | Main Office Secretary | Main Office |
Phillips | Lucas | [email protected] | Physical Education | Gym |
Pilipovic | Anka | [email protected] | Instructional Assistant | Not Listed |
Quang | Megan | [email protected] | Instructional Strat. | 128 |
Ribble | Samantha | [email protected] | World Languages: German | 210 |
Rodriguez-Avila | Reynaldo | [email protected] | Campus Safety | Not Listed |
Roe | Nick | [email protected] | Social Studies | 329 |
Roquet | Savannah | [email protected] | Instructional Strat. | 128 |
Roseland | Holly | [email protected] | Vocal Music | 225 |
Ruden | Amber | [email protected] | World Languages | 211 |
Sabic | Denisa | [email protected] | Social Studies | 203 |
Sabic | Matko | [email protected] | English | 307 |
Sagan | Josephine | Not Listed | Instructional Assistant | Not Listed |
Schaefer | Carrie | [email protected] | Art | A3 |
Schmit | Brad | [email protected] | BH Instructional Strat. | 114A |
Sikora | Mara | [email protected] | Math | 224 |
Shay | Ellen | [email protected] | IB Coordinator | 324B |
Skaar | Lisa | [email protected] | Science | 300 |
Smith | Austin | [email protected] | Science | 306 |
Smith | Eric | [email protected] | Campus Safety | Not Listed |
Smith | Julie | [email protected] | World Languages | 335 |
Smith | Kisha | [email protected] | Counselor | Counseling Center |
Sonnett | Ellen | [email protected] | ELL | 101 |
Souhrada | Emilie | [email protected] | AEA Social Worker | Not Listed |
Spates | Lenora | [email protected] | Instructional Assistant | Not Listed |
Stern | Shaun | [email protected] | Instructional Assistant | Not Listed |
Stocks | Bryn | [email protected] | Scheduling Secretary | Office |
Taylor | Kalleen | [email protected] | Instructional Assistant | Not Listed |
Thoma | Ben | [email protected] | Physical Education | Weight Room |
Thompson | Holly | [email protected] | Instructional Strat. | 130 |
Tovar | Kenneth | [email protected] | Instructional Strat. | 220 |
Ulses | Laurie | [email protected] | Attendance | Main Office |
Ulses | Tom | [email protected] | Athletic Director | Athletic Office |
Van Zante | Joseph | [email protected] | Math | 221 |
Wagner | Heather | [email protected] | English | 320 |
Wallace | Paul | [email protected] | AFJROTC | 21 |
Wass | Jessica | [email protected] | Counselor | Counseling Center |
Watters | Marsha | [email protected] | Counselor | 227A |
Werning | Nikki | [email protected] | FSW | Not Listed |
Widen | Dean | [email protected] | PBDA Social Studies | 233 |
Wiedenhoff | Piper | [email protected] | Physical Education | Not Listed |
Winters | Steve | [email protected] | Assistant Principal | Office |
Zuniga | Anisa | [email protected] | Instructional Assistant |
(Last updated Oct. 2024)