Department | Phone | Contact |
---|---|---|
A | ||
Accident Reports | 433-1847, #10147 | Korey Minard |
Accounts Payable | 433-1820, #10120 | Jamie Michaels |
Activity Accounts | 433-1827, #10127 | Jeff Sommerfeldt |
Activity Passes (Senior Citizen) | 433-1800, #10200 | Deborah Thomas |
Adequate Yearly Progress (AYP) | 433-1845, #10145 | Stephanie Mohorne |
Central Rivers AEA Offices | 273-8200 | |
Central Rivers AEA Special Education | 268-7621 | |
Aesop | 433-1825, #10125 | Lydia Heisler |
AFSCME | 433-2400 | Tim Cox |
Affirmative Action/Equal Opportunity | 433-1808, #10108 | Kingsley Botchway II |
Allowable Growth | ||
Alternative Education | 433-1934, #15101 | Henry Shepherd |
Alumni | 433-1803, #10103 | Tara Thomas |
Anti-Bullying & Violence Prevention Hotline | 433-2081 Hotline | |
Asbestos Training – District Staff | 433-1855 #10155 | Erica Hopper |
Assessment & Research | 433-1845, #10145 | Stephanie Mohorne |
At-Risk Programs | 433-1851, #10197 | Principals |
Athletics (Coaches/Personnel) | 433-1818, #10118 | Lorene Dehl |
Athletic Director/District | 433-1851, #10197 | Dan Huff |
Attendance Procedures/Reports/Statistics | 433-1801, #10101 | Hank Huddleson |
B | ||
Bloodborne Pathogens Training | 433-1855 #10155 | Erica Hopper |
Board Agenda | 433-1874, #10174 | Pam Arndorfer |
Book Center (Media/Tech) | 433-2119, #22231 | Joan Nicholson |
Budget Buildings | 433-1827, #10127 | Jeff Sommerfeldt |
Budget ESC | 433-1830, #10130 | Michael Coughlin |
Building Improvement Planning | 433-1845, #10145 | Stephanie Mohorne |
Building Rentals | ||
Fees and Contracts | 433-1846, #10146 | Lorelei Tack |
Arrangements | See Specific Building | Building Principal |
Bus Garage | 291-4879 | Sam Barrett |
Business Partnerships | 433-1842, #10142 | Jeff Frost |
Business Procedures | 433-1830, #10130 | Michael Coughlin |
C | ||
Cable Television | 433-1861, #10161 | Katrina Hemann |
Instructional Programming & TV Schedule | 433-1861, #10161 | Katrina Hemann |
Cable TV Production | 433-1861, #10161 | Katrina Hemann |
Public Access/Channel 19 | 433-1861, #10161 | Katrina Hemann |
Calendar – Student | 433-1846, #10146 | Lorelei Tack |
Career Academies | 433-1842, #10142 | Jeff Frost |
Career Pathways | 433-1842, #10142 | Jeff Frost |
Career & Technical Education | 433-1842, #10142 | Jeff Frost |
Carpenter Shop | 433-1838, #10138 | Marty Metcalf |
Central Stores | 433-1838, #10138 | Marty Metcalf |
Certificate of Age | 433-1801, #10101 | Marla Padget |
Child Abuse Reporting – Level 1 (Alternate) | 433-1845, #10145 | Stephanie Mohorne |
Child Abuse Reporting – Level 1 | 433-1801, #10101 | Marla Padget |
Co-op Students – East | 433-2400, #14207 | Josh Barta |
Co-op Students – West | 433-2700, #12382 | Devon Winters |
Communications Specialist II | 433-1861, #10161 | Katrina Hemann |
Success Link | 234-3728 | Brad McCalla |
Comprehensive School Improvement Plan Development & Implementation | 433-1845, #10145 | Stephanie Mohorne |
ICN – HCC | 296-2320 | John Humpal |
Connect-ed | 433-1861, #10161 | Katrina Hemann |
Contract Questions (ASFCME, WEA, WESP) | 433-1834, #10134 | Jessica Heckenlively |
Counseling Services | Principals | |
Crossguards | 433-1808, #10108 | Kingsley Botchway II |
Curriculum & Instruction Development, Selection, Review and Implementation | 433-1845, #10145 | Stephanie Mohorne |
Curriculum K-12 | 433-1800 | |
D | ||
Data Driven Decision Making (DDDM)Team Training and Implementation | 433-1845, #10145 | Stephanie Mohorne |
Delivery Services | 433-1859, #10159 | Randi Finger |
Designing Effective High Schools | 433-1842, #10142 | Jeff Frost |
Disability (Employee) | 433-1855, #10155 | Erica Hopper |
District Professional Development Committee | 433-1845, #10145 433-1896, #10196 |
Stephanie Mohorne Jen Hartman |
Discipline Procedures and Reports | 433-1801, #10101 | Marla Padget/Technology |
Display Cases at ESC | 433-1800, #10200 | Deborah Thomas |
Discrimination Complaints – Non-students | 433-1808, #10108 | Kingsley Botchway II |
Discrimination Complaints – Students | 433-1801, #10101 | Marla Padget |
District Leadership Initiatives | 433-1845, #10145 | Stephanie Mohorne |
Driver Education | 1-877-374-8383 | Drive Tek |
Driving to School Permit | 433-1874, #10174 | Pam Arndorfer |
Dual Enrollment | 433-1856, #10156 | Sherice Ortman |
E | ||
Early Childhood Services | 433-1845, #10145 | Stephanie Mohorne |
Early Childhood Strategic Plan Committee | 433-2920, #37121 | Charletta Sudduth |
Electric Shop | 433-1838, #10138 | Marty Metcalf |
Elk Run Early Childhood Center | 433-2660, #32101 | Charletta Sudduth |
Employee Assistance Program | 433-1855, #10155 | Erica Hopper |
Employee Recognition Program | 433-1818, #10118 | Lorene Dehl |
Employee Wellness Committee & Activities | 433-1855, #10155 | Erica Hopper |
English Language Learners (ELL) | 433-2029, #19109 | Amy White |
Enrollment & Enrollment Projections | 433-1801, #10101 | Marla Padget/Lorelei Tack |
Equity Student Activities/ Equity Programs | 433-1808, #10108 | Kingsley Botchway II |
Equity Matrix | 433-1845, #10145 | Stephanie Mohorne |
Evaluations (all employee groups) | 433-1808, #10108 | Kingsley Botchway II |
Expulsion Reports | 433-1801, #10101 | Marla Padget/Jayme Dunn |
F | ||
Family Support Workers | 433-1801, #10101 | Marla Padget |
Flier Distribution | 433-1826, #10126 | Sandi Lanigan |
Food Services Free/Reduced Fees Forms Student Meals |
433-2036, #19117 433-2037, #19118 433-2037, #19118 |
Heather Bathen Jan Nichols Jan Nichols |
G | ||
Gambling Procedures | 433-1827, #10127 | Jeff Sommerfeldt |
Gifted Education | 433-1856, #10156 | Sherice Ortman |
Electronic Newsletter | 433-1804, #10104 | Linda Armstrong |
Grants | ||
Competitive Grants | See Specific Building | Principals |
Local Community | 433-1874, #10174 | Pam Arndorfer |
School-based Youth Services Grant | ||
State & Federal | 433-1845, #10145 | Stephanie Mohorne |
Title III ELL | 433-2029, #19109 | Amy White |
H | ||
Handicapped Compliance Office | 433-1831, #10131 | Ivan Gentry |
Hawkeye UniServ Office | 234-2349 | Ray Feuss |
High School Continuous Improvement | 433-1842, #10142 | Jeff Frost |
Homeless Reports/Procedures | 433-1801, #10101 | Marla Padget |
Home School Assistance Program | 433-1845, #10145 | Stephanie Mohorne |
Home Schooling and Dual Enrollment | 433-1845, #10145 | Stephanie Mohorne |
Home Schooling – Registration | 433-1802, #10102 | Kalinda Murphy |
Hoover Observatory | 433-2830, #23101 | |
Hospital/Home Bound Students-Regular Ed. | 433-1801, #10101 | Marla Padget/Jayme Dunn |
Human Resources (all employees) | 433-1808, #10108 | Kingsley Botchway II |
Heating Ventilation & Air Conditioning (HVAC) | 433-1828, #10128 | Marty Metcalf |
I | ||
Internships (Students) | 883-0219 | Joy Briscoe |
International Baccalaureate Program | 433-1856, #10156 | Sherice Ortman |
ID Badges | 433-1834, #10134 | Jessica Heckenlively |
Information & Assistance | 433-2089 | Tara Thomas |
Instructional Decision Making Model | 433-1845, #10145 | Stephanie Mohorne |
Instrumental Music Facilitator | 433-2830 | Sam Kreassig |
Insurance – Employee | 433-1855, #10155 | Erica Hopper |
Insurance – Student | 433-1855, #10155 | Erica Hopper |
Insurance Property & Vehicles | 433-1816, #10116 | Deb Jacobs |
Inventory District Assets | 433-1816, #10116 | Deb Jacobs |
Investments | 433-1830, #10130 | Michael Coughlin |
J | ||
Job Applications – Custodial, Food Service, Maintenance | 433-1870, #10170 | Evan Gratteau-Zinnel |
Job Applications – Online Apps | 433-1818, 10118 | Lorene Dehl |
L | ||
Leader In Me | 433-1801, #10101 | Marla Padget |
Level I Investigator | 433-1801, #10101 | Marla Padget |
M | ||
Mail Services | 433-1804, #10104 | Tara Thomas |
Maintenance Requests | 433-1828, #10128 | Marty Metcalf |
Mayor’s Fun Run | 433-1851, #10197 | Dan Huff |
Mechanics | 433-1838, #10138 | Marty Metcalf |
Mentor Program | 319-235-9397 | Yolanda Williams |
N | ||
Negotiations | 433-1808, #10108 | Kingsley Botchway II |
No Child Left Behind Implementation | 433-1845, #10145 | Stephanie Mohorne |
Non Public Transportation & Textbooks | 433-1816, #10116 | Deb Jacobs |
Nursing Services | 433-1801, #10101 | Marla Padget |
Nutrition Program | 433-2036 | Heather Bathen |
O | ||
Open Enrollment (State) | 433-1804, #10104 | Linda Armstrong |
Opening Day | 433-1874, #10174 | Pam Arndorfer |
OSHA Training | 433-1800, #10200 | |
P | ||
Parent/Guardian Appeals | 433-1801, #10101 | Marla Padget |
Parent/Guardian Communications | 433-1801, #10101 | Marla Padget |
Parent Involvement | 433-1803, #10103 433-1861, #10161 |
Tara Thomas Katrina Hemann |
Parent Portal- Infinite Campus | 433-1858, #18324 | Help Desk |
Partners In Education | ||
Payroll | 433-1836, #10136 | Kristi Troupe |
Personal/Professional Leaves | 433-1825, #10125 | Lydia Heisler |
Police Liaison | 433-1801, #10101 | Marla Padget |
Policies/Regulations | 433-1826, #10126 | Tara Thomas |
Positive Behavior Instruction Supports (PBIS) | 433-1801, #10101 | Marla Padget |
Plumbing | 433-1838, #10138 | Marty Metcalf |
Preschool | ||
Title I; First Touch; Headstart | 433-1845, #10145 | Stephanie Mohorne |
Early Childhood Special Education | 433-2920, #37120 | Charletta Sudduth |
Printing | 433-2124, #22233 | Sean Rohret |
Problem Solving Process/General Education Intervention | 433-1831, #10131 | Ivan Gentry |
Professional Development | 433-1845, #10145 433-1896, #10196 |
Stephanie Mohorne Jen Hartman |
Property Sales & Disposal | 433-1830, #10130 | Michael Coughlin |
Public Relations/Publicity | 433-1804, #10104 | Tara Thomas |
Purchasing/P-Cards | 433-1816, #10116 | Deb Jacobs |
R | ||
Recruitment (Staff) | 883-0219 | Joy Briscoe |
Remission of Tuition | 433-1874, #10174 | Pam Arndorfer |
Research | 433-1845, #10145 | Stephanie Mohorne |
Research Requests | 433-1845, #10145 | Stephanie Mohorne |
Retention Policy, Procedures and Implementation | 433-1845, #10145 | Stephanie Mohorne |
Reunion Information | 433-1803, #10103 | Tara Thomas |
S | ||
Safe and Supportive Schools (IS3) | 433-1801, #10101 | Marla Padget/Josh Payton |
Safety Committee | 433-1828, #10128 | Marty Metcalf |
Safety Committee | 433-1851, #10197 | Dan Huff |
Scholarships | 433-1803, #10103 | Tara Thomas |
School Improvement Advisory Committee | 433-1845, #10145 | Stephanie Mohorne |
School Improvement Planning | 433-1845, #10145 | Stephanie Mohorne |
School-to-Career | 433-1842, #10142 | Jeff Frost |
School Wellness | 433-1845 #10145 | Stephanie Mohorne |
Sexual Harassment Complaints (students) | 433-1801, #10101 | Marla Padget |
Sexual Harassment Complaints (not involving students) | 433-1808, #10108 | Kingsley Botchway II |
Social Media | 433-1861, #10161 | Katrina Hemann |
Special Education Building Coordination Elementary/Early Ed Instructional Coach Elementary Instructional Coach Middle School Instructional Coach High School Instructional Coach |
433-1833, #10133 | Henry Shepherd Stephanie Blake-Gomez Caity Lauer Cindy Harper Krista Pugh |
Staff Directory | 433-1874, #10174 | Pam Arndorfer |
STEM Coordinator | 433-1837, #10137 | Anjuli Myers |
Strategic Planning Process | 433-1845, #10145 | Stephanie Mohorne |
Strategic Planning Process | 433-1874, #10174 | Jane Lindaman |
Student Achievement Results | 433-1845, #10145 | Stephanie Mohorne |
Student Teachers | 433-1808, #10108 | Kingsley Botchway II |
Student Transfer Requests | 433-1801, #10101 | Marla Padget |
Student Transportation | 291-4879 | Sam Barrett |
Success Street | 291-2780 | Brenda Hostetler |
Success Street East High | 433-2446 | Brenda Hostetler |
Success Street George Washington Carver Academy | 291-2530 | Brenda Hostetler |
Success Street West High | 433-2780 | Brenda Hostetler |
Summer Programming in the Community | 433-1896, #10196 | Jen Hartman |
Summer School-Special Education | 433-1831, #10131 | Ivan Gentry |
Summer School- MS & HS | 433-1800 | |
Suspension Reports | 433-1801, #10101, #10205 | Marla Padget |
T | ||
Tax-sheltered Annuities | 433-1855, #10155 | Erica Hopper |
Teacher Licensure | 433-1800, #10200 | Deborah Thomas |
Teacher Mentoring & Induction Program | 433-1896, #10196 433-1844, #10144 |
Jen Hartman Stephanie Mohorne |
Teacher Quality Initiative | 433-1844, #10144 | Stephanie Mohorne |
Technology | ||
Help Desk | 433-1858, #18324 | Lori Cooper |
Purchases | 433-1875, #18101 | Matt O’Brien |
Telephone Repair | 433-1858, #18324 | Help Desk |
Title I | 433-1814, #10114 | Anne McCusker |
Title II | 433-1845, #10145 | Stephanie Mohorne |
Title III | 433-2029, #19109 | Amy White |
Title VI | 433-1845, #10145 | Stephanie Mohorne |
Transition Alliance Program | 433-1831, #10131 | Ivan Gentry |
Transportation – Athletics/Activities | See Specific Building | H.S. Athletic Directors |
Tuition In & Tuition Out/Special Education | 433-1831, #10131 | Ivan Gentry |
U | ||
Unemployment Claims | 433-1847, #10147 | Korey Minard |
Urban Education Network | 433-1876, #10176 | Jane Lindaman |
Urban Education Network | 433-1803, #10103 | Tara Thomas |
V | ||
Voluntary Student Transfer Program | 433-1801, #10101 | Marla Padget |
Volunteers | 433-1803, #10103 | Tara Thomas |
W | ||
Waterloo Education Association (WEA) | 234-2349 | Susan Padget Becky Mohorne |
Waterloo Educational Support Personnel (WESP) | 234-2349 | Ray Feuss |
Waterloo Schools Care | 433-1861, #10161 | Katrina Hemann |
Weather Announcements | 433-1803, #10103 | Tara Thomas |
Web Site | 433-1861, #10161 | Katrina Hemann |
Wellness Program | 433-1855, #10155 | Erica Hopper |
Wellbeing Program Manager/Coach | Sylvia Amlie | |
Workers Comp | 433-1847, #10147 | Korey Minard |
Y | ||
125c Plan | 235-1018 | Bonetta Culp/TASC |
504 Compliance (staff) | 433-1845, #10145 | Stephanie Mohorne |
504 Compliance (students) | 433-1831, #10131 | Ivan Gentry |