Home of the Trojans
214 High Street, Waterloo, Iowa 50703
Phone: 319-433-2400 Fax: 319-433-2498
Principal: Joseph Parker – [email protected]
Webmaster: Meghan Sullivan – [email protected]
Teachers and Paraeducators
Art
Donavan Oberheu | Department chair, fundamentals, drawing & painting, graphic design, and IB art | |
Travis Kimball | Fundamentals of art, mixed media, jewelry, and photography |
Business and Technology
Cyndee Zuck | Business Law, Intro to computer careers, C3, Computer applications and Co-op |
English Language Arts
Sara Rue | Department Chair, English 9 and American Literature | |
Matthew Tracy | AP Lang/Comm, Adv 9, IB 11, 12 and Theory of Knowledge, ELP | |
Karla Koch | Comp 1, AP Lit, Journalism and Yearbook | |
Breen Greer | English 9, Pre IB English 10 and Film Studies | |
Alex Toft | English 10 and American Literature | |
Jacob Kline | English 10 and American Literature | |
Zach Beelendorf | English 9 and English 10 | |
Charles Talbot | English 9, Advanced 9 and Creative Writing | |
Emily Eisenman | 2E and FOC | |
Tselha Williams | ELL academic reading and writing and English 9 |
Family and Consumer Science
Talia Nieman | C3 and Foods |
David Stoen | Master Sergeant (Ret) Army | |
TBD |
Mathematics
Megan Spooner | Department Chair, Algebra I, Geometry and Intro to Statistics | |
Krista Platte | Algebra II, Pre IB Algebra II, IB 11 and 12, AP Calculus | |
Erin McClellan | Algebra I, Pre IB Algebra I and Financial Algebra | |
Veronica Schmitt | Pre IB Geometry, Algebra II and Pre Calculus | |
Lisa Dupuy | Geometry and Consumer Math | |
Duane Bouska | Algebra II, Geometry and Pre Calculus | |
Jensen Farley | Pre Algebra, Algebra I and Algebra I Part II |
Music (Band, Orchestra and Vocal Music)
Joelle Smith | Department Chair, Band, AP Theory, Guitar Smith’s Class Website | |
Kyle Geesey | 9/10 and 11/12 Orchestra, and Guitar | |
Mallory DeSantiago | Concert Choir, Song Writing, Treble and Piano |
Physical Education
Joanna Rahnavardi | Department Chair, Flex Fit and PE | |
Andrew Bruemmer | PE, Strength and Advanced Strength and Conditioning | |
Joel Howren | PE, Strength and Health | |
Jeanne Wooverton | PE, Adaptive PE and Health |
Science
Erin Hogan | Department Chair, Biology, IB Bio 11, 12 and SEHS | |
Rod Wallace | Physical Science, Chemistry and Physics | |
Anita Lippert | Earth/Space and Anatomy | |
Marcey Hand | Physical Science and Biology | |
Janell Wright | Pre IB Physical Science, Pre IB Life Science, and Biology | |
TBD | Earth/Space and Biology |
Social Studies
Jason Knittel | Department Chair, US History, and World History | |
Steve Oaks | Geography, Government, and Law and Order Oaks’ Class Website | |
Chris Tims | US History, Pre IB US History, African American Experience, US History since 1877 | |
Elizabeth Zondo | Pre IB World, Women’s Study, Pre IB US History, IB 11 & 12 | |
Corey Kennis | World History, Economics, and Psychology I | |
Sean Riley | US History and World History |
World Languages
Amber Pichelmann | Department Chair, French I, II, III, and IV Pichelmann’s Website | |
Samantha Ribble | German I, II, III, and IV | |
Abigail Koeppel | Spanish II and IV, Pre IB Spanish II and Compacted | |
Ingrid Carlstein-Reyes | Spanish I and II | |
Melissa Tate | Spanish I and II | |
Julio Urdaneta | Spanish III, IB 11 and 12, and Pre IB Spanish III |
PBDA
Brinley White | English | |
David Hind | Social Studies | |
Kristen Oliver | Mathematics | |
Rachael Woodley | Science | |
Kurt Hempen | Credit Recovery | |
Michael Penning | PBDA Coordinator | |
Aaron Taylor | Attendance and Credit Tracker/BIS |
Instructional Strategists
Seth Hundley | Department Chair | |
Pat Wagner | Science and Mathematics | |
Joe VanValkenburg | Social Studies and PE | |
Tony Dunn | English Language Arts | |
Anna Graf | Mathematics | |
Nekoda Garbes | Social Studies | |
Ai-Linh Hong-Miller | Science | |
Joe Frenna | English Language Arts | |
Mike Tweedt | English Language Arts | |
Shannon Boos | English Language Arts | |
Kylee Wilson | Extended Core | |
Shyla Thomas | Extended Core |
Other Staff
Jacque Osgood | AEA | |
Jill Jacobs | Literacy Coach | |
Wade Timmins | Math Coach | |
Josh Barta | Mentor Coach | |
Meghan Sullivan | Technology Integration Specialist | |
Nicholas Erion | Technology Specialist | |
Dan Magayna | Study Hall Monitor | |
Maria Ormord | Spanish Interpreter | |
Monica Galvan | Spanish Interpreter |
Paraeducators
Joni Morgensen | Paraeducator Coach | |
Malissa Jurries | Paraeducator | |
Alexis Martin | Paraeducator | |
Brooklyn Dietz | Paraeducator | |
Kacey Meihost | Paraeducator | |
Kaycee Craft | Paraeducator | |